LIST OF PROJECTS DURING THE ACADEMIC YEAR 2018-2019 to 2024-2025
| SI.No. | Academic Year | Title of the Project | Name of the Principal Investigator/ Co-Investigator (if applicable) | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) |
|---|---|---|---|---|---|---|---|
| 1 | 2018-2019 | Attempt to develop diagnostics and preventive measure for suspected fish viral diseases encountered in Assam | Dr. A.Sait Sahul Hameed | Zoology | Department of Biotechnology | Government | 144 |
| 2 | 2018-2019 | Production, nano-delvery and validation of viral vaccine against fish nodavirus | Dr. S. Abdul Majeed | Zoology | Department of Biotechnology | Government | 31.9438 |
| 3 | 2018-2019 | Attempt to develop diagnostics and preventive measure for suspected fish viral diseases encountered in Assam | Dr. A.Sait Sahul Hameed | Zoology | Department of Biotechnology | Government | 144 |
| 4 | 2018-2019 | Production, nano-delvery and validation of viral vaccine against fish nodavirus | Dr. S. Abdul Majeed | Zoology | Department of Biotechnology | Government | 31.9438 |
| 5 | 2018-2019 | Studies on an improved synthesis of 3,4-dihydropyrimidine and 1,4-dihydropyridine derivatives as potential bioactive compounds | Dr. S. Sheik Mansoor | Chemistry | UGC | Government | 10.88381 |
| 6 | 2018-2019 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 6.85352 |
| 7 | 2018-2019 | Attempt to develop diagnostics and preventive measure for suspected fish viral diseases encountered in Assam | Dr. A.Sait Sahul Hameed | Zoology | DBT | Government | 8.95591 |
| 8 | 2018-2019 | Information Communication Technology Development | Dr. R.Ajaz Haja Mohideen | Zoology | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | Government | 1.26 |
| 9 | 2018-2019 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 0.552 |
| 10 | 2018-2019 | Molecular screening, cell culture based isolation and characterization of finfish and shellfish viruses and establishment of National Repository. | Dr. A.Sait Sahul Hameed | Zoology | DBT | Government | 17.10976 |
| 11 | 2018-2019 | Poverty alleviation through Prevention and future control of the two major socioeconomically-important pathogens in Asian aquaculture (INDO - UK) | Dr. A.Sait Sahul Hameed | Zoology | DBT | Government | 14.08892 |
| 12 | 2018-2019 | Herbal immunostimulant formulated feed to protect shrimp from WSSV infection | Dr. A.Sait Sahul Hameed | Zoology | DBT | Government | 4.74808 |
| 13 | 2018-2019 | Porous Crystalline Metal-organic framework(MOF): Systhesis, Characterization, Structure and Function | Dr. S.Syed Tajudeen | Chemistry | UGC-SERO | Government | 0.44 |
| 14 | 2018-2019 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 5.34284 |
| 15 | 2018-2019 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 1.8 |
| 16 | 2018-2019 | National Repository of Fish Cell lines in NBFGR (Phase - II) and access centre in C. Abdul Hakeem College and research on application of cell lines in virology. toxicology and gene expression studies | Dr. A.Sait Sahul Hameed-PI, | Zoology | DBT | Government | 12.11623 |
| 17 | 2018-2019 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 5.9779 |
| 18 | 2018-2019 | Development and Validation of Virtual Laboratory for Undergraduate Level Zoology Students | Dr. R.Ajaz Haja Mohideen | Zoology | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | Government | 3.15 |
| 19 | 2018-2019 | Development of field level nanoparticle based immunodiagnostics for viral pathogens of shrimp and prawn. | Dr. A.Sait Sahul Hameed | Zoology | Department of Biotechnology | Government | 8.436 |
| 20 | 2019-2020 | FIST Programme | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed Dr. K. Anver Basha Mr. Faizur Rahman | Zoology, Chemistry, Mathematics | Government | 29 | |
| 21 | 2019-2020 | FIST Programme | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed Dr. K. Anver Basha Mr. Faizur Rahman | Zoology, Chemistry, Mathematics | Government | 29 | |
| 22 | 2019-2020 | FIST Programme | Dr. A.Sait Sahul Hameed Dr. K. Anver Basha Dr. S. Abdul Majeed Dr. Mohammed Safiullah | Zoology, Chemistry, Mathematics | Government | 29 | |
| 23 | 2019-2020 | Information Communication Technology Development | Dr. R.Ajaz Haja Mohideen | Zoology | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | Government | 3.15 |
| 24 | 2019-2020 | Information Communication Technology Development | Dr. R.Ajaz Haja Mohideen | Zoology | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | Government | 3.15 |
| 25 | 2019-2020 | Molecular screening, cell culture based isolation and characterization of finfish and shellfish viruses and establishment of National Repository. | Dr. A.Sait Sahul Hameed | Zoology | DBT | Government | 22.59751 |
| 26 | 2019-2020 | National Repository of Fish Cell lines in NBFGR (Phase - II) and access centre in C. Abdul Hakeem College and research on application of cell lines in virology. toxicology and gene expression studies | Dr. A.Sait Sahul Hameed-PI, | Zoology | DBT | Government | 15.29129 |
| 27 | 2019-2020 | Production, nano-delvery and validation of viral vaccine against fish nodavirus | Dr. S. Abdul Majeed | Zoology | DBT | Government | 13.0368 |
| 28 | 2019-2020 | Production, nano-delvery and validation of viral vaccine against fish nodavirus | Dr. S. Abdul Majeed | Zoology | DBT | Government | 18.907 |
| 29 | 2020-2021 | Coaching for Muslim students for Civil Service/ other Govt. Service examinations | Dr. S. Abdul Sajid Dr. S. Mohamed Yasir Mr. B Mohammed Gouse Mr. R. Mohamed Hasan Dr. A. Mubarak Alİ Mr. Mohammed Salih Mukthar Dr. I. Mohamed Ikram Dr. S. Mohamed Safilluah | Commerce, Urdu, History, Economics, Mathematics, Physics, Chemistry | Government | 45 | |
| 30 | 2020-2021 | Coaching for Muslim students for Civil Service/ other Govt. Service examinations | Dr. S. Abdul Sajid Dr. S. Mohamed Yasir Mr. B Mohammed Gouse Mr. R. Mohamed Hasan Dr. A. Mubarak Ali Mr. Mohammed Salih Mukthar Dr. I. Mohamed Ikram Dr. S. Mohamed Safiullah | Commerce, Urdu, History, Econamics, Mathematics, Physics, Chemistry | Government | 22.5 | |
| 31 | 2020-2021 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 12.298 |
| 32 | 2020-2021 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 0.94731 |
| 33 | 2020-2021 | National Repository of Fish Cell lines in NBFGR (Phase - II) and access centre in C. Abdul Hakeem College and research on application of cell lines in virology. toxicology and gene expression studies | Dr. A.Sait Sahul Hameed-PI, Dr. A. Nazeer Basha-Co-PI. Dr. S. Abdul Majeed-Co-PI | Zoology | DBT | Government | 30.55233 |
| 34 | 2020-2021 | Attempt to develop diagnostics and preventive measure for suspected fish viral diseses encountered in Assam | Dr. A.Sait Sahul Hameed (PI) | Zoology | DBT | Government | 14.65142 |
| 35 | 2020-2021 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus -2 of fish in Indian aquaculture system | A.Sait Sahul Hameed | Zoology | Department of Biotechnology | Government | 166 |
| 36 | 2021-2022 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-Pl Dr. G. Taju Co-PI | Zoology | Government | 63.5123 | |
| 37 | 2021-2022 | Cell and Developmental Biology of Marine Organisms under the Marine Bioresource and Biotechnology Network Programme | Dr. A.Sait Sahul Hameed (PI) | Zoology | Government | 28.7192 | |
| 38 | 2021-2022 | Production, nano-delivery and validation of viral vaccine against nodavirus of fish | Dr. S. Abdul Majeed - PI Dr. A.S. Sahul Hameed- Co-PI | Zoology | DBT | Government | 12.87679 |
| 39 | 2021-2022 | National Surveillance Programme for Aquatic Animal Diseases | Dr. A.Sait Sahul Hameed (PI) | Zoology | ICAR-NBFGR | Government | 6.46573 |
| 40 | 2021-2022 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus -2 of fish in Indian aquaculture system | A.Sait Sahul Hameed | Zoology | Department of Biotechnology | Government | 166 |
| 41 | 2022-2023 | Burden of scrub typhus infection and indentification of chigger mite vectors transmitting the disease in Kerala, South India | Dr. A. S. Sahul Hameed (PI) | Zoology | ICMR | Government | 30 |
| 42 | 2022-2023 | Cell and Developmental Biology of Marine Organisms under the Marine Bioresource and Biotechnology Network Programme | Dr. A.Sait Sahul Hameed (PI) | Zoology | DBT | Government | 28.7192 |
| 43 | 2022-2023 | Cell and Developmental Biology of Marine Organisms under the Marine Bioresource and Biotechnology Network Programme | Dr. A.Sait Sahul Hameed (PI) | Zoology | DBT | Government | 239 |
| 44 | 2022-2023 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.Sait Sahul Hameed (PI) | Zoology | DBT | Government | 17.7016 |
| 45 | 2022-2023 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT | Government | 9.89 |
| 46 | 2022-2023 | Cell and Developmental Biology of Marine Organisms under the Marine Bioresource and Biotechnology Network Programme | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT (Major) | Government | 326.1944 |
| 47 | 2022-2023 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT (Major) | Government | 63.5123 |
| 48 | 2022-2023 | Cell and Developmental Biology of Marine Organisms under the Marine Bioresource and Biotechnology Network Programme | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | Government | 239 | |
| 49 | 2022-2023 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.Sait Sahul Hameed (PI) | Zoology | Government | 17.7016 | |
| 50 | 2023-2024 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of fish in Indian aquaculture system | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | Government | 9.89 | |
| 51 | 2023-2024 | Burden of scrub typhus infection and indentification of chigger mite vectors transmitting the disease in Kerala, South India | Dr. A. S. Sahul Hameed (PI) | Zoology | ICMR | Government | 8.07 |
| 52 | 2023-2024 | Development of vaccines against Tilapia lake virus (TiLV) and Cyprinid herpesvirus - 2 of fish in Indian aquaculture system | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT (Major) | Government | 10.24 |
| 53 | 2023-2024 | DBT Funded National Repository of Fish Cell Lines in C. Abdul Hakeem College (Phase II) and research on application of cell lines in virological and biomedical research | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT (Major) | Government | 18.04 |
| 54 | 2023-2024 | Diagnostic and Prophylactic to manage the White Spot Syndrome Virus of Shrimps | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | BIRAC | Government | 24.76 |
| 55 | 2023-2024 | Optimizing the small-scale production of Lateral Flow Immunoassay (LFIA) kit to detect white spot syndrome virus (WSSV) of shrimp and its field evaluation | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT | Government | 44.8 |
| 56 | 2024-2025 | Optimizing the small-scale production of Lateral Flow Immunoassay (LFIA) kit to detect white spot syndrome virus (WSSV) of shrimp and its field evaluation | Dr. A.S. Sahul Hameed-PI Dr. S. Abdul Majeed - Co-PI Dr. G. Taju Co-PI | Zoology | DBT | Government | 44.8 |
