Details of Campus Drives & selected Students during the year 2024 - 2025
Companywise Selected Students
SI.No. | Name of the Company | Number of Students |
---|---|---|
1 | ACCENTURE | 7 |
2 | TCS | 19 |
3 | WIPRO | 2 |
4 | COGNIZANT | 1 |
5 | TVS | 7 |
6 | AGS HEALTH | 57 |
7 | BESANT TECHNOLOGIES | 16 |
8 | FACT ENTRY | 5 |
9 | SRI VENKATESWARA COLLEGE OF ENGINEERING & TECHNOLOGY, CHITOOR | 2 |
10 | LAPIZ DIGITAL SERVICES | 39 |
TOTAL | 155 |
Details of Campus Drives & selected Students during the year 2023 - 2024
Department wise List of Students Selected
SI.No. | Department | Class | Number of Students |
---|---|---|---|
1 | Computer Science and Application | B.C.A | 54 |
2 | Mathematics | B.SC / M.SC MATHEMATICS | 31 |
3 | Commerce | B.COM / M.COM | 20 |
4 | Chemistry | B.SC / M.SC CHEMISTRY | 19 |
5 | Corporate Secretaryship | B.COM CORPORATE SECRETARYSHIP | 12 |
6 | Physics | B.SC PHYSICS | 6 |
7 | Business Administration | B.B.A | 4 |
8 | Computer Science and Application | B.SC COMPUTER SCIENCE | 4 |
9 | Zoology | B.SC / M.SC ZOOLOGY | 2 |
Total | 152 |
Companywise Selected Students
SI.No. | Name of the Company | Number of Students |
---|---|---|
1 | ACCENTURE | 6 |
2 | TCS | 3 |
3 | SUTHERLAND | 9 |
4 | MPHASIS | 2 |
5 | TVS | 9 |
6 | FR 8 (NEW OLOG LOGISTICS PVT LTD), CHENNAI | 18 |
7 | ABI SHOWATECH INDIA PVT LTD | 24 |
8 | BHARATHIDASANAR MATRIC HR SEC SCHOOL | 8 |
9 | SKILL INTERN, HOSUR | 39 |
10 | VEDAVALLI VIDYALAYA | 17 |
11 | ACADEMOR, BANGALORE | 16 |
12 | TT CADD & STRUCTURAL OUTSOURCING PVT LTD, VELLORE | 1 |
TOTAL | 152 |
Details of Campus Drives & selected Students during the year 2022 - 2023
Department wise List of Students Selected
SI.No. | Department | Class | Number of Students |
---|---|---|---|
1 | Computer Science and Application | BCA | 47 |
2 | Commerce | B.Com. | 34 |
3 | Computer Science and Application | B.Sc. Computer Science | 16 |
4 | Chemistry | B.Sc. Chemistry | 14 |
5 | Corporate Secretaryship | B.Com. Corporate Secretaryship | 11 |
6 | Business Administration | BBA | 11 |
7 | Mathematics | B.Sc. Mathematics | 8 |
8 | English | B.A. English | 4 |
9 | Zoology | B.Sc. Zoology | 3 |
10 | Physics | B.Sc. Physics | 3 |
11 | Commerce | M.Com. | 3 |
12 | Mathematics | M.Sc. Mathematics | 1 |
Total | 155 |
Companywise Selected Students
SI.No. | Name of the Company | Number of Students |
---|---|---|
1 | SKN ORGANICS PVT LTD | 51 |
2 | SIGHT SPECTRUM TECHNOLOGY | 33 |
3 | SUTHERLAND | 20 |
4 | GTT | 19 |
5 | SHRIRAM FINANCE | 14 |
6 | TVS | 6 |
7 | MRF | 5 |
8 | WIPRO | 3 |
9 | ACCENTURE | 1 |
10 | HCL | 1 |
11 | TCS | 1 |
12 | TEAMLEASE | 1 |
TOTAL | 155 |
Students Placed during the Year 2024-2025
Students placed in the Campus Drive during the Academic Year 2024-2025
S. No. | Roll No | Student Name | Class | Company Name | Designation | Salary (Rs) Per Annum |
---|---|---|---|---|---|---|
1 | HCA23K06 | P. SHAKE THOWFIC | M.Sc Mathematics | SVCET, Chittoor, A.P | ASSISTANT PROFESSOR | 276000 |
2 | HCA23K03 | K. MOHAN | M.Sc Mathematics | SVCET, Chittoor, A.P | ASSISTANT PROFESSOR | 276000 |
3 | HCU22F44 | G. GOKUL | B.C.A | COGNIZANT | ANALYST TRAINEE | 280000 |
4 | HCA22E22 | A. MOHAMMED SULAIMAN | B.Sc Chemistry | TCS | GRADUATE TRAINEE | 196006 |
5 | HCU22G05 | BARATH VIJAYAKUMAR | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
6 | HCU22G26 | T.I. MOHAMMED IMRAN | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
7 | HCU22F02 | H. ASKAR ALI | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
8 | HCU22J16 | M. JAFFAR SADIQUE | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
9 | HCU22J23 | V.S. MOHAMMED HUZAIR | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
10 | HCU22J02 | T. ABISHEK RAJ | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
11 | HCU22G11 | M. KARTHICK | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
12 | HCU22F44 | GOKUL GOPI | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
13 | HCU21F05 | S. ARAVINDHAN | B.C.A | TCS | GRADUATE TRAINEE | 196006 |
14 | HCU21F48 | V. YASHWANT | B.C.A | TCS | TRAINEE BPS | 160920 |
15 | HCA22G43 | G. SUDHAKAR | B.Com | TCS | TRAINEE BPS | 160920 |
16 | HCA22G46 | B. THIRUMURUGAN | B.Com | TCS | TRAINEE BPS | 160920 |
17 | HCA22G39 | P. SANTHOSH RAJ | B.Com | TCS | TRAINEE BPS | 160920 |
18 | HCA22G72 | L. MATHANKRISHNA | B.Com | TCS | TRAINEE BPS | 160920 |
19 | HCA22G69 | S. SAKTHIVEL | B.Com | TCS | TRAINEE BPS | 160920 |
20 | HCU21G19 | KHALID.M | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
21 | HCA21G45 | MOHAMMED THUFAIL.K | B.Com | TCS | TRAINEE BPS | 160920 |
22 | HCA21M50 | B. NAVEEN | B.Com | TCS | TRAINEE BPS | 160920 |
23 | HCU22A04 | N. AZHARUDDIN | B.Sc Computer Science | WIPRO | SCHOLAR TRAINEE - WILP | 180000 |
24 | HCU22G23 | S.A. MOHAMMED BASHEER | B.C.A | WIPRO | SCHOLAR TRAINEE - WILP | 180000 |
25 | HCU22A27 | N. RAIYAN AHMED | B.Sc Computer Science | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
26 | HCU22A31 | RUDHIRAMOORTHY.P | B.Sc Computer Science | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
27 | HCA22G11 | FARHAN FAISAL. A | B.Com | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
28 | HCA22G55 | SABEELUR RAHMAN. A | B.Com | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
29 | HCU22J10 | EESAW TAAIF.T.M | B.C.A | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
30 | HCU22J27 | MOHAMMED SALMAN. A | B.C.A | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
31 | HCU22G17 | SOWBAN ATHIB | B.C.A | ACCENTURE | SW/APP/CLOUD TECH SUPPORT ASSOCIATE | 344100 |
32 | HCU22D32 | MOHAMMED SHUHAIB | B.B.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
33 | HCU22J42 | K. SUGANTHAN | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
34 | HCA23N15 | R. SUNDAR | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
35 | HCA20C31 | MOTHEESH. G | B.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
36 | HCA23K03 | KARTHIKEYAN. R | M.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
37 | HCA23K04 | MOHAN.K | M.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
38 | HCA23K06 | SHAKE THOWFIC.P | M.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
39 | HCA23K03 | ARUNKUMAR.J | M.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
40 | HCA23K01 | ABUBAKKAR.M.A | M.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
41 | HCA23L21 | PRASATH.M | M.Sc Chemistry | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
42 | HCU22J23 | MOHAMMED HUZAIR.V.S | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
43 | HCU22F26 | PAVANDHAN.J | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
44 | HCA22G04 | ABDUL SHUKOOR SAJID | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
45 | HCU22J01 | ABDUR RAQEEB.K.A | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
46 | HCU22G51 | MOHAMMED MAAZ SHERIEFF | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
47 | HCA22C36 | MOHANRAJ.P | B.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
48 | HCU22F44 | GOKUL GOPI | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
49 | HCU21G12 | DUSHYANTH.A | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
50 | HCU21G05 | AJAY.B | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
51 | HCU22G23 | MOHAMMED BASHEER | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
52 | HCU22G67 | AJAY.M | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
53 | HCU22G30 | MOHAMMED SAABIR | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
54 | HCU22G20 | MOHAMED JUNAID AHMED.P | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
55 | HCA22G39 | SANTHOSH RAJ.P | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
56 | HCA22G43 | SUDHAKAR.G | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
57 | HCA22G28 | MOHAMMED MUTHAQEEM | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
58 | HCU22J25 | MOHAMMED NAVEED.N | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
59 | HCU22J39 | SOWCAR MOHAMMED ABBAS AKRAM | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
60 | HCA21B70 | SURYA.K | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
61 | HCA21B07 | MUZAMMIL BASHA.H | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
62 | HCA22B20 | DHILEEP.Y | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
63 | HCU22D54 | RAKESH.S | B.B.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
64 | HCU22J11 | FAHIMULLAH | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
65 | HCU22G05 | BARATH.V | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
66 | HCA22G41 | LAKSHMAN.N | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
67 | HCU22N65 | DHANUSH.K.K | B.Com (C.A) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
68 | HCU22J27 | MOHAMMED SALMAN.A | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
69 | HCA22B16 | DANIEL.S | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
70 | HCA22D02 | ABDUL RAHMAN.K | B.Sc Physics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
71 | HCU22F11 | MOHAMED AASHIF.H | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
72 | HCU22J19 | MOHAMMED AASIF.R | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
73 | HCU22A20 | MOHAMMED SAIF.S | B.Sc Computer Science | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
74 | HCU22G50 | LOKESH.S | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
75 | HCA22G08 | DINESH.S | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
76 | HCA22G40 | SARATH.P | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
77 | HCA22B14 | BHARATH.S | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
78 | HCU22J21 | MOHAMMED HAMMAD.V.A | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
79 | HCA22D06 | FIRDOUS SIKANDER.S | B.Sc Physics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
80 | HCA22G12 | HARI HARAN.J | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
81 | HCU22N68 | S. SANJAY | B.Com (C.A) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
82 | HCA22C09 | JAGATHISAN.K | B.Sc Mathematics | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
83 | HCU22N53 | YUKESH.K | B.Com (C.A) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
84 | HCU22N01 | ABRAR AHMED.H | B.Com (C.A) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
85 | HCU22A35 | SAMEER BASHA.A | B.Sc Computer Science | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
86 | HCU22J47 | P.M. ZAHEERUDDIN | B.C.A | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
87 | HCA22B25 | PRAKASH RAJ.M | B.Com (C.S) | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
88 | HCA22G01 | ABDUL AZEEZ | B.Com | AGS HEALTH | TRAINEE – PROCESS ASSOCIATE | 257688 |
89 | HCU22J23 | V.S. MOHAMMED HUZAIR | B.C.A | BESANT TECHNOLOGIES | TRAINEE | 350000 |
90 | HCU22A40 | UMER SALMAN.M.A | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
91 | HCU22A35 | SAMEER BASHA.A | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
92 | HCA23L21 | PRASATH.M | M.Sc Chemistry | BESANT TECHNOLOGIES | TRAINEE | 350000 |
93 | HCU22A51 | PATEL MOHAMMED ZAMEER | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
94 | HCU22A23 | MUJEEB AHMED.M | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
95 | HCA23K04 | MOHAN | M.Sc Mathematics | BESANT TECHNOLOGIES | TRAINEE | 350000 |
96 | HCU22A20 | S. MOHAMMED SAIF | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
97 | HCU22J25 | MOHAMMED NAVEED.N | B.C.A | BESANT TECHNOLOGIES | TRAINEE | 350000 |
98 | HCU22N61 | MOHAMMED FARHAN | B.Com (C.A) | BESANT TECHNOLOGIES | TRAINEE | 350000 |
99 | HCU22F11 | H.MOHAMED AASHIF | B.C.A | BESANT TECHNOLOGIES | TRAINEE | 350000 |
100 | HCA22D06 | FIRDOUS SIKANDER | B.Sc Physics | BESANT TECHNOLOGIES | TRAINEE | 350000 |
101 | HCU22J11 | FAHIMULLAH | B.C.A | BESANT TECHNOLOGIES | TRAINEE | 350000 |
102 | HCU22A05 | BARATH.V | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
103 | HCA22A04 | AZHARUDDIN.N | B.Sc Computer Science | BESANT TECHNOLOGIES | TRAINEE | 350000 |
104 | HCU22N01 | ABRAR AHMED | B.Com (C.A) | BESANT TECHNOLOGIES | TRAINEE | 350000 |
105 | HCA22G12 | J. HARIHARAN | B.Com | FACTENTRY | FINANCIAL RESEARCH ANALYST | 175000 |
106 | HCA22G41 | N. LAKSHMAN | B.Com | FACTENTRY | FINANCIAL RESEARCH ANALYST | 175000 |
107 | HCU22N44 | SABILSHA. K | B.Com (C.A) | FACTENTRY | FINANCIAL RESEARCH ANALYST | 175000 |
108 | HCA22G36 | NAVEEN NIRANJAN. B | B.Com | FACTENTRY | FINANCIAL RESEARCH ANALYST | 175000 |
109 | HCU22G11 | KARTHICK. M | B.C.A | FACTENTRY | SOFTWARE DEVELOPER - INTERN | 250000 |
110 | HARIDOSS | B.Sc Mathematics | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
111 | HCU21D68 | YASEEN | B.B.A | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 |
112 | ABDUL RAHMAN.Y | B.Com | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
113 | HCU21M69 | THENNARASU | B.Com | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 |
114 | NADEEM AHMED.R | B.Sc Physics | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
115 | IRBAZ SHERIFF.A | B.Com | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
116 | SARAVANAN.K.R | B.Sc Computer Science | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
117 | HCU22G30 | A.P. MOHAMMED SAABIR | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
118 | HCA22B59 | SUHAIL AHMED.V | B.Com (C.S) | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
119 | HCU22F10 | LAKSHMANA SARATHY.P | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
120 | HCU22F44 | GOKUL.G | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
121 | HCU22D54 | S. RAKESH | B.B.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
122 | HCU22J42 | K. SUGANDHAN | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
123 | HCU22J23 | V.S.MOHAMMED HUZAIR | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
124 | HCA22B23 | K. GAFFAR SHERIEF | B.Com (C.S) | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
125 | HCU22J11 | FAHIMULLAH.F | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
126 | HCA22D06 | FIRDOUS SIKANDER | B.Sc Physics | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
127 | HCU22F26 | J. PAVANDHAN | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
128 | HCA22G41 | N. LAKSHMANAN | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
129 | HCU22D41 | SHARIQ SAMEER | B.B.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
130 | HCU22M33 | MOHAMMED AFFAN.R.N | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
131 | HCU22G03 | AKSHAY.R | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
132 | HCU22A40 | UMER SALMAN.M.A | B.Sc Computer Science | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
133 | HCU22A20 | MOHAMED SAIF.S | B.Sc Computer Science | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
134 | HCU22M69 | ZAID MALICK.K.S | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
135 | HCA22B44 | K. N OHAMMED OWAIS | B.Com (C.S) | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
136 | HCU22F23 | MOHAMMED LAIS. TALIB A | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
137 | HCU22F39 | SHARIQ AHMED.M.G | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
138 | HCA22B27 | HARISH.A | B.Com (C.S) | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
139 | HCA22G28 | MOHAMMED MUSTHAQEEM.A | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
140 | HCA22B52 | NOOR AHMED.S | B.Com (C.S) | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
141 | HCA22D02 | ABDUL RAHMAN.K | B.Sc Physics | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
142 | HCA22G67 | M.AJAY | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
143 | HCA22G25 | MOHAMED HAMZA.S | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
144 | HCA22G31 | MOHAMMED SAAD.M | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
145 | HCA22G69 | SAKTHIVEL.S | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
146 | HCA22G63 | SHRINIVASAN.G | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
147 | HCA22G43 | SUDHAKAR.G | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
148 | HCU22G29 | MOHAMMED RAIHAAN | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
149 | HCU22J41 | SUFFIYAN.A | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
150 | HCU22G05 | BARATH.V | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
151 | HCU22G11 | KARTHICK.M | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
152 | HCA22G39 | SANTHOSH RAJ.P | B.Com | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
153 | HCU22G46 | S.WASEEULLAH | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
154 | HCU22J18 | MOHAMED UMAIR.A | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
155 | HCU22G51 | MOHAMMED MAAZ SHERIEFF.H | B.C.A | LAPIZ DIGITAL SERVICES | TRAINEE | 160000 |
Students Placed during the Year 2023-2024
Students placed in the Campus Drive during the Academic Year 2023-2024
S. No. | Roll No | Student Name | Department | Company Name | Designation | Salary (Rs) Per Annum |
---|---|---|---|---|---|---|
1 | HCU21F28 | MOHAMMED JUNAID AHMED. A | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
2 | HCU21J18 | MOHAMAD MUZAMIL .J | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
3 | HCU21G18 | KATHIRAVAN. K | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
4 | HCA21E15 | DIVAKAR S | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
5 | HCA21E17 | GOKULRAJ B | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
6 | HCA21E07 | BALAJI V | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
7 | HCA21E34 | PURUSHOTHAMAN G | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
8 | HCA21E04 | AKASH. P | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
9 | HCA21E39 | SIDDHARTH D | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
10 | HCA21E21 | KISHORE E | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
11 | HCU21H13 | JAGADEESAN N | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
12 | HCU21H35 | TAMIL SELVAN N | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
13 | HCA21C03 | AKASH RAO L | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
14 | HCA21C36 | SHABEEK AHAMMED | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
15 | HCA21C49 | YOKESHWARAN N | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
16 | HCA22K02 | AKASH J | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
17 | HCA22K09 | MUKESH RAJA K | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
18 | HCA22K15 | SHUHAIL AHAMAD S | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
19 | HCA22K14 | VIKRAM K | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
20 | HCA22K12 | PARTHIPAN S | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
21 | HCA22L01 | ALEX J | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
22 | HCA22L15 | SENTHIL L | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
23 | HCA21C35 | SARAVANAN T | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
24 | HCA21L10 | KESAVAN M | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
25 | HCU21H34 | SATHIYA P | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
26 | HCA21E45 | UMAR KHATEEB S | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
27 | HCA21E44 | UGENDRAN. M | BSC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
28 | HCA21B34 | KHAJA MOHIDEEN A.K | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
29 | HCA21B74 | ZUBAIR AHAMED | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
30 | HCU21J50 | WAJITH KHAN. S | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
31 | HCA21G33 | MOHAMMED ABSAAR. A | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
32 | HCA21G67 | TANSEER AHMED. T | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
