Details of Campus Drives & selected Students during the year 2023 - 2024
Department wise List of Students Selected
SI.No. | Department | Class | Number of Students |
---|---|---|---|
1 | Computer Science and Application | B.C.A | 54 |
2 | Mathematics | B.SC / M.SC MATHEMATICS | 31 |
3 | Commerce | B.COM / M.COM | 20 |
4 | Chemistry | B.SC / M.SC CHEMISTRY | 19 |
5 | Corporate Secretaryship | B.COM CORPORATE SECRETARYSHIP | 12 |
6 | Physics | B.SC PHYSICS | 6 |
7 | Business Administration | B.B.A | 4 |
8 | Computer Science and Application | B.SC COMPUTER SCIENCE | 4 |
9 | Zoology | B.SC / M.SC ZOOLOGY | 2 |
Total | 152 |
Companywise Selected Students
SI.No. | Name of the Company | Number of Students |
---|---|---|
1 | ACCENTURE | 6 |
2 | TCS | 3 |
3 | SUTHERLAND | 9 |
4 | MPHASIS | 2 |
5 | TVS | 9 |
6 | FR 8 (NEW OLOG LOGISTICS PVT LTD), CHENNAI | 18 |
7 | ABI SHOWATECH INDIA PVT LTD | 24 |
8 | BHARATHIDASANAR MATRIC HR SEC SCHOOL | 8 |
9 | SKILL INTERN, HOSUR | 39 |
10 | VEDAVALLI VIDYALAYA | 17 |
11 | ACADEMOR, BANGALORE | 16 |
12 | TT CADD & STRUCTURAL OUTSOURCING PVT LTD, VELLORE | 1 |
TOTAL | 152 |
Details of Campus Drives & selected Students during the year 2022 - 2023
Department wise List of Students Selected
SI.No. | Department | Class | Number of Students |
---|---|---|---|
1 | Computer Science and Application | BCA | 47 |
2 | Commerce | B.Com. | 34 |
3 | Computer Science and Application | B.Sc. Computer Science | 16 |
4 | Chemistry | B.Sc. Chemistry | 14 |
5 | Corporate Secretaryship | B.Com. Corporate Secretaryship | 11 |
6 | Business Administration | BBA | 11 |
7 | Mathematics | B.Sc. Mathematics | 8 |
8 | English | B.A. English | 4 |
9 | Zoology | B.Sc. Zoology | 3 |
10 | Physics | B.Sc. Physics | 3 |
11 | Commerce | M.Com. | 3 |
12 | Mathematics | M.Sc. Mathematics | 1 |
Total | 155 |
Companywise Selected Students
SI.No. | Name of the Company | Number of Students |
---|---|---|
1 | SKN ORGANICS PVT LTD | 51 |
2 | SIGHT SPECTRUM TECHNOLOGY | 33 |
3 | SUTHERLAND | 20 |
4 | GTT | 19 |
5 | SHRIRAM FINANCE | 14 |
6 | TVS | 6 |
7 | MRF | 5 |
8 | WIPRO | 3 |
9 | ACCENTURE | 1 |
10 | HCL | 1 |
11 | TCS | 1 |
12 | TEAMLEASE | 1 |
TOTAL | 155 |
Students Placed during the Year 2023-2024
Students placed in the Campus Drive during the Academic Year 2023-2024
S. No. | Roll No | Student Name | Department | Company Name | Designation | Salary (Rs) Per Annum |
---|---|---|---|---|---|---|
1 | HCU21F28 | MOHAMMED JUNAID AHMED. A | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
2 | HCU21J18 | MOHAMAD MUZAMIL .J | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
3 | HCU21G18 | KATHIRAVAN. K | B.C.A | TCS | GRADUATE TRAINEE | 190926 |
4 | HCA21E15 | DIVAKAR S | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
5 | HCA21E17 | GOKULRAJ B | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
6 | HCA21E07 | BALAJI V | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
7 | HCA21E34 | PURUSHOTHAMAN G | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
8 | HCA21E04 | AKASH. P | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
9 | HCA21E39 | SIDDHARTH D | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
10 | HCA21E21 | KISHORE E | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
11 | HCU21H13 | JAGADEESAN N | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
12 | HCU21H35 | TAMIL SELVAN N | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
13 | HCA21C03 | AKASH RAO L | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
14 | HCA21C36 | SHABEEK AHAMMED | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
15 | HCA21C49 | YOKESHWARAN N | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
16 | HCA22K02 | AKASH J | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
17 | HCA22K09 | MUKESH RAJA K | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
18 | HCA22K15 | SHUHAIL AHAMAD S | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
19 | HCA22K14 | VIKRAM K | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
20 | HCA22K12 | PARTHIPAN S | M.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
21 | HCA22L01 | ALEX J | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
22 | HCA22L15 | SENTHIL L | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
23 | HCA21C35 | SARAVANAN T | B.SC MATHEMATICS | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
24 | HCA21L10 | KESAVAN M | M.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
25 | HCU21H34 | SATHIYA P | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
26 | HCA21E45 | UMAR KHATEEB S | B.SC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
27 | HCA21E44 | UGENDRAN. M | BSC CHEMISTRY | ABI Showatech India Pvt Ltd | TECHNICIAN APPRENTICE | 195600 |
28 | HCA21B34 | KHAJA MOHIDEEN A.K | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
29 | HCA21B74 | ZUBAIR AHAMED | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
30 | HCU21J50 | WAJITH KHAN. S | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
31 | HCA21G33 | MOHAMMED ABSAAR. A | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
32 | HCA21G67 | TANSEER AHMED. T | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
33 | HCA21B16 | ATHEEQUR RHAMAN. K | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
34 | HCA21G38 | MOHAMMED IRSHAD K | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
35 | HCA21B28 | HUZAIFA ABDULLAH. T | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
36 | HCU21G27 | MOHAMMED MAAZ. M | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
37 | HCA21B06 | AFFAN AHAMED | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
38 | HCA21G25 | MD ZACKRIYA HASSAN. M | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
39 | HCU21G15 | IMTHIYAZ BASHA A | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
40 | HCU21J37 | MUGUMADHU RISE R | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
41 | HCA21B50 | MOHAMMED SHAKEEL M.A | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
42 | HCA21B49 | MOHAMMED SHAFEE | B.COM C.S | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
43 | HCU21J28 | MOHAMED MUZAMMIL JR | B.C.A | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
44 | HCU21M47 | MOHAMMED NOUMAAN | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
45 | HCA21G29 | MD NADEEM. I | B.COM | FR 8 (NEW OLOG LOGISTICS PVT LTD) | LOGISTICS COORDINATOR | 245027 |
46 | HCA21C23 | MOHAMMED RAIYAN. G | B.SC MATHEMATICS | BHARATHIDASANAR MATRIC HR SEC SCHOOL | TGT | 240000 |
47 | HCA22K12 | PARTHIPAN. S | M.SC MATHEMATICS | BHARATHIDASANAR MATRIC HR SEC SCHOOL | TGT | 240000 |
48 | HCA22K15 | SHUHAIL AHAMED S | M.SC MATHEMATICS | BHARATHIDASANAR MATRIC HR SEC SCHOOL | TGT | 240000 |
49 | HCA21D30 | SUDEEP. R | B.SC PHYSICS | BHARATHIDASANAR MATRIC HR SEC SCHOOL | TGT | 240000 |
50 | HCU21G46 | VIJAY. M | B.C.A | BHARATHIDASANAR MATRIC HR SEC SCHOOL | TGT | 240000 |
51 | MARIA JOHN LEON.Y | M.SC MATHEMATICS | BHARATHIDASANAR MATRIC HR SEC SCHOOL | MATHS TEACHER | 240000 | |
52 | MOHAMMED WASEEM. K | B.C.A | BHARATHIDASANAR MATRIC HR SEC SCHOOL | COMPUTER SCIENCE TEACHER | 180000 | |
53 | MANISH.R | B.C.A | BHARATHIDASANAR MATRIC HR SEC SCHOOL | ADMIN ASSISTANT | 180000 | |
54 | HCA21G08 | ANWAR UL HUSSAIN KPK | B.COM | SUTHERLAND | ASSOCIATE | 300000 |
55 | HCA21G15 | GUNARITHISH H | B.COM | SUTHERLAND | ASSOCIATE | 300000 |
56 | HCU21D15 | HAMEED HASAN H | B.B.A | SUTHERLAND | ASSOCIATE | 300000 |
57 | HCU21J33 | MOHAMMED SUFIYAN K | B.C.A | SUTHERLAND | ASSOCIATE | 300000 |
58 | HCA21G48 | MOHAMMED ZAID Z | B.COM | SUTHERLAND | ASSOCIATE | 300000 |
59 | HCA21D20 | MUZAMMIL HAMEED H | B.SC PHYSICS | SUTHERLAND | ASSOCIATE | 300000 |
60 | HCA21D19 | S MONISH | B.SC PHYSICS | SUTHERLAND | ASSOCIATE | 300000 |
61 | HCA22K15 | SHUHAIL AHAMAD S | M.SC MATHEMATICS | SUTHERLAND | ASSOCIATE | 300000 |
62 | HCA22K14 | VIKRAM K | M.SC MATHEMATICS | SUTHERLAND | ASSOCIATE | 300000 |
63 | HCA21B31 | JAWAHAR K | B.COM C.S | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
64 | HCU21J36 | MOHAMMED AKRAM A | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
65 | HCU21J26 | MOHAMMAD FAHEEM I | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
66 | HCU21A01 | ABDUL RAHIM. N | B.SC C.S | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
67 | HCU21G46 | VIJAY M | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
68 | HCU21G33 | MUHAMMED USAID S | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
69 | HCU21G25 | M MOHAMED THANVEER AHAMED | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
70 | HCA21G35 | MOHAMMED ADAM S | B.COM | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
71 | HCA22K15 | SHUHAIL AHAMAD S | M.SC MATHEMATICS | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
72 | HCA21B70 | SURYA K | B.COM C.S | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
73 | HCU21F05 | ARAVINDHAN. S | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
74 | HCU21J50 | WAJITH KHAN S | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
75 | HCU21J03 | ADHIL I | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
76 | HCU21G27 | MOHAMMED MUAAZ G | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
77 | HCU21F48 | YASHWANT.V | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
78 | HCU21J06 | EHTESHAMUL HAQ. Z | B.C.A | ACADEMOR | BUSINESS DEVELOPMENT EXECUTIVE | 180000 |
79 | HCU21J26 | I. FAHEEM | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
80 | HCU21J03 | I. ADHIL | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
81 | HCU21J23 | G. MOHAMMED ALEEM | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
82 | HCU21J16 | A. MOHAMMED ABUZAR | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
83 | HCU21G46 | VIJAY. M | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
84 | HCU21G47 | VIVEK. G | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
85 | HCU21G12 | DUSHYANTH. A | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
86 | HCU21G11 | DHIVAKAR. R | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
87 | HCU21G21 | MANOJ KUMAR. K | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
88 | HCU21G35 | NIYAMATHULLAH. A | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
89 | HCU21G44 | VARADHARAJAN. A | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
90 | HCU21G18 | KATHIRAVAN. K | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
91 | HCU21D13 | B. GOPINATH | B.B.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
92 | HCU21J36 | MOHAMMED AKRAM. A | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
93 | HCU21J27 | H. MOHAMMED IBRAHIM | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
94 | HCU21J33 | MOHAMMED SUFIYAN. K | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
95 | HCU21J50 | WAJID KHAN | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
96 | IRSHAD AHMED | B.COM | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 | |
97 | MOHAN KUMAR. D | B.COM | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 | |
98 | HCU21F05 | ARAVINDHAN. S | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
99 | HCA21E21 | KISHORE. E | B.SC CHEMISTRY | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
100 | HCU21F16 | HAMMATH JAFFER SHIRIFF. B | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
101 | HCA21B31 | JAWAHAR. K | B.COM C.S | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
102 | HCU21J21 | M.D. WASEEM | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
103 | HCU21A13 | MADHAN. D | B.SC C.S | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
104 | HCA21C23 | MOHAMMED RAIYAN. G | B.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
105 | HCA21D20 | MUZAMMIL HAMEEB. H | B.SC PHYSICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
106 | HCA21B60 | PRABHU. B | B.COM C.S | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
107 | HCA21G16 | HEMACHANDRAN. S | B.COM | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
108 | HCA22K15 | SHUHAIL AHAMAD. S | M.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
109 | HCA21C36 | SHABEEK AHAMMED. S.T | B.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
110 | HCA21B70 | SURYA. K | B.COM C.S | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
111 | HCA21C35 | SARAVANAN. T | B.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
112 | HCA21C39 | SOMANATHAN. T | B.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
113 | HCU21G33 | USAID. S | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
114 | HCA21C66 | KATHIRAVAN. V | B.SC MATHEMATICS | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
115 | HCU21M72 | VINOTH RAJ. V | B.COM | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
116 | HCU21J20 | YOUSUFF. K | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
117 | HCU21F48 | YASHWANTH. V | B.C.A | SKILL INTERN | BUSINESS DEVELOPMENT ASSOCIATE | 192000 |
118 | HCA22N16 | SHAHID HIDAYATHULLAH. SM | M.COM | TT CADD & STRUCTURAL OUTSOURCING PVT LTD | ACCOUNTANT | 240000 |
119 | HCA22K14 | VIKRAM K | M.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
120 | HCA22M07 | NANDHAKUMAR | M.SC ZOOLOGY | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
121 | HCA22M11 | FURKHAN AHMED | M.SC ZOOLOGY | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
122 | HCA21C18 | KIRAN KUMAR. K.V | B.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
123 | HCA21D30 | SUDEEP. R | B.SC PHYSICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
124 | HCU20A33 | RAGUL. D | B.SC C.S | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
125 | HCA22K09 | MUKESH RAJA. K | M.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
126 | HCA22N16 | SHAHID HIDAYATHULLAH | M.COM | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
127 | HCU21J39 | NAVANEESH. K | B.C.A | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
128 | HCA18E02 | ALTHAF IBRAHIM. K | M.SC CHEMISTRY | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
129 | HCA21G35 | MOHAMMED ADAM. S | B.COM | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
130 | HCA21D40 | ARAVINDHAN. K | B.SC PHYSICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
131 | HCA22K15 | SHUHAIL AHAMED. S | M.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
132 | HCA21C23 | MOHAMMED RAIYAN. G | B.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
133 | HCU21J33 | MOHAMMED SUFIYAN. K | B.C.A | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
134 | HCU21J07 | EHTHISHAMUL HAQUE. K | B.C.A | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
135 | HCA22K02 | AKASH. J | M.SC MATHEMATICS | VEDAVALLI VIDYALAYA | TEACHER-TRAINEE | 204000 |
136 | HCU21G07 | MOHAMMED AMMAR EHSAN.M | B.C.A | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
137 | HCU21J19 | MOHAMED SAQLAIN. M | B.C.A | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
138 | HCU21D15 | HAMMED HASAN. H | B.B.A | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
139 | HCU21A07 | ELIYAS AHAMED. B | B.SC C.S | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
140 | HCU21J25 | MOHAMMED DASTAGIR. H | B.C.A | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
141 | HCU21J39 | NAVEENESH KUMAR | B.C.A | ACCENTURE | PACKAGED APP DEVELOPMENT ASSOCIATE | 325500 |
142 | MOHAMMED ISMAIL. A | B.C.A | MPHASIS | BPO | 209900 | |
143 | MOHAMMED HAMEEM | B.C.A | MPHASIS | BPO | 209900 | |
144 | MOHAMED AFFAN.TM | B.B.A | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
145 | MOHTASHIM.K | B.SC MATHEMATICS | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
146 | MOHAMMED ZAYED.Y | B.COM | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
147 | MOHAMMED SAMEER.S | B.COM | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
148 | MUJAMIL.Y | B.COM | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
149 | ARUNAGIRI.S | M.SC MATHEMATICS | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
150 | SANTHOSH KUMAR.S | M.SC MATHEMATICS | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
151 | PRASATH.M | B.SC CHEMISTRY | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 | |
152 | SANJAY KUMAR.M | B.SC CHEMISTRY | TVS TRAINING AND SERVICES | SERVICE ADVISOR | 144000 |
Students Placed during the Year 2022-2023
Students placed in the Campus Drive during the Academic Year 2022-2023
S. No. | Roll No | Student Name | Department | Company Name | Designation | Salary (Rs) Per Annum |
---|---|---|---|---|---|---|
1 | HCU20F50 | YASIN ARFATH. N | BCA | Sutherland | Non voice | 250000 |
2 | HCA20B38 | MOHAMED ZIA UL HAQ. A | B.COM. CS | Sutherland | Non voice | 250000 |
3 | HCA20B55 | MOHAMMED TAJMOL.Z | B.COM. CS | Sutherland | Non voice | 250000 |
4 | HCA20G21 | MANISH. R | B.COM. | Sutherland | Non voice | 250000 |
5 | HCU20A45 | SYED MOHAMMED GHOUSE K | B.SC. COMPUTER SCIENCE | Sutherland | Non voice | 250000 |
6 | S MOHAMMED SAALIM | BCA | Sutherland | Non voice | 250000 | |
7 | HCU20F18 | MOHAMMED GHOUSE BASHA.K | BCA | Sutherland | Non voice | 250000 |
8 | HCU20A05 | DHESHIK V J | B.SC. COMPUTER SCIENCE | Sutherland | Non voice | 250000 |
9 | HCU20J08 | DINESHKUMARH | BCA | Sutherland | Non voice | 250000 |
10 | BHARATH. S | BBA | Sutherland | Non voice | 250000 | |
11 | HCU20F38 | SIVASHANKARAN. S | BCA | Sutherland | Non voice | 250000 |
12 | HCU20A24 | MOHAMMED TANVEER. I | B.SC. COMPUTER SCIENCE | Sutherland | Non voice | 250000 |
13 | HCU20C15 | RANJITH T | B.A. ENGLISH | Sutherland | Non voice | 250000 |
14 | HCU20F48 | U.VIVEK | BCA | Sutherland | Non voice | 250000 |
15 | HCU20D71 | DEEPAK KUMAR. A. V | BBA | Sutherland | Voice | 250000 |
16 | HCU20M63 | K.VIGNESH | B.COM. | Sutherland | Voice | 250000 |
17 | HCU20A08 | FAZIL KHAN F | B.SC. COMPUTER SCIENCE | Sutherland | Voice | 250000 |
18 | HCU20M35 | MOHAMMED INAMUL HASAN.M | B.COM. | Sutherland | Voice | 250000 |
19 | HCU20A04 | DEEPAK BALAJI D | B.SC. COMPUTER SCIENCE | Sutherland | Voice | 250000 |
20 | HCU20F12 | HEMA CHANDRAN | BCA | Sutherland | Voice | 250000 |
21 | HCU20G12 | HARISH KUMAR | BCA | Sightspectrum Technology | Software Trainee | 180000 |
22 | HCU20G30 | RIYAZ KHAN | BCA | Sightspectrum Technology | Software Trainee | 180000 |
23 | HCU20G27 | MOHAMMED KUMAR | BCA | Sightspectrum Technology | Software Trainee | 180000 |
24 | HCU20J45 | SYED IRFAN | BCA | Sightspectrum Technology | Software Trainee | 180000 |
25 | HCU20F23 | MOHAMED YASAR | BCA | Sightspectrum Technology | Software Trainee | 180000 |
26 | HCU20F12 | HEMA CHANDRAN | BCA | Sightspectrum Technology | Software Trainee | 180000 |
27 | HCA20F20 | NADHEM KHAN | BCA | Sightspectrum Technology | Software Trainee | 180000 |
28 | HCU20G15 | KARTHIKEYAN | BCA | Sightspectrum Technology | Software Trainee | 180000 |
29 | HCU20G17 | LIYAGATHALI | BCA | Sightspectrum Technology | Software Trainee | 180000 |
30 | HCU20G29 | ZACKRIYA | BCA | Sightspectrum Technology | Software Trainee | 180000 |
31 | HCU20A39 | SANTHOSH KUMAR | B.SC. COMPUTER SCIENCE | Sightspectrum Technology | Software Trainee | 180000 |
32 | HCU20A04 | DEEPAK BALAJI | B.SC. COMPUTER SCIENCE | Sightspectrum Technology | Software Trainee | 180000 |
33 | HCU20A38 | SANJAI | B.SC. COMPUTER SCIENCE | Sightspectrum Technology | Software Trainee | 180000 |
34 | HCU20A20 | MOHAMMED AMEEN | B.SC. COMPUTER SCIENCE | Sightspectrum Technology | Software Trainee | 180000 |
35 | HCU20A49 | VIJAY | B.SC. COMPUTER SCIENCE | Sightspectrum Technology | Software Trainee | 180000 |
