Departmentwise Number of Research Guides
S.I.No. | PG & RESEARCH DEPARTMENT | NUMBER OF RESEARCH GUIDES |
---|---|---|
1 | HISTORY | 5 |
2 | MATHEMATICS | 1 |
3 | CHEMISTRY | 8 |
4 | ZOOLOGY | 12 |
5 | COMMERCE | 7 |
6 | ECONOMIC | 2 |
7 | ENGLISH | 1 |
8 | TAMIL | 4 |
9 | URDU | 1 |
TOTAL | 41 |
PG & Research Department of Chemistry
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA12Y01 | Mr. Mastan Vali Shaik | 2012 | PREPARATION, CHARACTERISATION AND BIOLOGICAL STUDIES OF SOME NOVEL SCHIFF BASE COMPLEXES | COMPLETED |
HCA12Y02 | Mr. Mujeebur Rahman | 2012 | SYNTHESIS, CHARACTERIZATION, BIOLOGICAL, ANTIBACTERIAL AND CATALYTIC ACTIVITY OF SOME NOVEL CHITOSAN-SCHIFF BASES AND THEIR COMPLEXES WITH Co(III) AND Mo(VI) | COMPLETED |
HCA12Y03 | Mr. Thangakumar | 2012 | COMPLETED |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA13Y01 | Mr. S. Rajiv Gandhi | 2013 | COMPLETED | |
HCA14Y01 | Mr. S. Sasi Kumar | 2014 | SYNTHESIS, CHARACTERIZATION, DNA CLEAVAGE AND ANTIMICROBIAL STUDIES OF SOME NOVEL SCHIFF BASE COMPLEXES OF TRANSITION METAL IONS | COMPLETED |
HCA15Y01 | Mr. P. Kadigachalam | 2015 | SYNTHETIC ORGANIC CHEMISTRY | ONGOING |
HCA16Y01 | Mr. A. Ahmed Raza | 2016 | SYTHETIC, STRUCTURAL, CATALYTIC, ADSORPTION DNA BINDING & ANTIMICROBIAL STUDIES OF SOME NEW MANNICH BASES & THEIR TRANSITION METAL COMPOSITIONS | ONGOING |
HCA15Y01 | Mr. S.M. Ameenur Rahman | 2017 | CHITOSIN BASED POLYMERS | ONGOING |
HCA17Y01 | Mr. Balaji .P.N. | 2017 | COORDINATION CHEMISTRY | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA11Y01 | Mr. Thirumoolan | 2011 | SYNTHESIS, CHARACTERIZATION AND ELECTROCHEMICAL EVALUATION OF ANTICORROSIVE PERFORMANCE OF IMIDAZOLE COPOLYMERS | COMPLETED |
HCA11Y02 | Mr. S. Mohammed Safiullah | 2011 | STUDIES ON SYNTHESIS AND CHARACTERIZATION OF FUNCTIONAL METHACRYLATE POLYMER METAL BASED NANOCOMPOSITE | COMPLETED |
HCA11Y03 | Mr. A. Shajahan | 2011 | PREPARATION, CHARACTERIZATION AND ADSORPTION STUDIES OF COPOLYMER BLEND OF CHITOSAN WITH CELLULOSE DERIVED FROM PLANT MATERIAL | COMPLETED |
HCA11Y04 | Mr. S. Venkatesan | 2011 | SYNTHESIS, CHARACTERIZATION, ANTIBACTERIAL ACTIVITY AND FLUORESCENCE PROPERTIES OF COUMARIN COPOLYMERS | COMPLETED |
HCA11Y05 | Mr. K. Abdul Wasi | 2011 | STUDIES ON SYNTHESIS AND CHARACTERIZATION OF POLYMER NANOCOMPOSITE MICROSPHERES | COMPLETED |
HCA12Y04 | B. Ranjith Kumar | 2012 | BIOASSAY-GUIDED ISOLATION AND CHARACTERIZATION OF ACTIVE ANTIPLASMODIAL COMPOUNDS FROM MEDICINAL PLANT EXTRACTS AGAINST PLASMODIUM FALCIPARUM AND PLASMODIUM BERGHEI | COMPLETED |
HCA12Y05 | K. Vetrivel | 2012 | GREEN SYNTHESIS AND CHARACTERIZATION OF METAL AND METAL-OXIDE NANOPARTICLES USING ECLIPTA PROSTRATA EXTRACT AND ITS BIOMEDICAL APPLICATIONS | COMPLETED |
HCA12Y06 | R.P. Meena | 2012 | ANTILEISHMANIAL ACTIVITY OF GREEN SYNTHESIZED SILVER AND TITANIUM DIOXIDE NANOPARTICLES USING MEDICINAL PLANT EXTRACTS AGAINST PROMASTIGOTES AND AMASTIGOTES OF LEISHMANIA DONOVANI | COMPLETED |
HCA12Y07 | I. Pugazhenthi | 2012 | ANTIOXIDANT AND ANTIPROLIFERATIVE ACTIVITIES OF METHANOL PLANT EXTRACTS AGAINST HUMAN LUNG CANCER CELL LINE | COMPLETED |
HCA17Y04 | Mr. R. Venkatachalam | 2017 | SYNTHESIS, CHARACTERIZATION OF POLYMER NANOCOMPOSITES | ONGOING |
HCA17Y03 | Mr. G.D. Babu | 2017 | SYNTHESIS AND CHARACTERISATION OF POLYMER NANO COMPOSITES | ONGOING |
HCA17Y07 | Mr. P. Mohamed Ashfaque | 2018 | SYNTHESIS AND CHARACTERISATION OF POLYMER COMPOSITE COATING | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA11Y06 | Mr. I. Vannamuthu | 2011 | KINETICS AND MECHANISM OF OXIDATION OF 4-OXO-4-PHENYL BUTANOIC ACIDS USING CHROMIUM (VI) REAGENTS | COMPLETED |
HCA12Y08 | Mr. V. Saleem Malik | 2012 | KINETICS AND MECHANISM OF OXIDATION OF SOME AROMATIC, HETEROCYCLIC AND ALIPHATIC ALDEHYDES USING BENZIMIDAZOLIUM FLUOROCHROMATE | COMPLETED |
HCA12Y09 | Mr. A. Subash | 2012 | STUDIES ON OXIDATION OF SOME α-HYDROXY ACIDS USING FLUOROCHROMATE- A KINETIC AND MECHANISTIC APPROACH | COMPLETED |
HCA12Y10 | Mr. K. Logaiya | 2012 | SYNTHESIS AND CHARACTERIZATION OF SOME NOVEL SERIES OF HETEROCYCLIC MANNICH BASES AND THEIR BIOLOGICAL EVALUATION | COMPLETED |
HCA12Y11 | Mr. S. Prasanna Nithiya Sudhan | 2012 | SYNTHESIS AND CHARACTERIZATION OF SOME NOVEL COUMARIN BASED HETEROCYCLIC COMPOUNDS | COMPLETED |
HCA12Y12 | Mr. K. Aswin | 2012 | SYNTHESIS AND CHARACTERIZATION OF 3,4-DIHYDROPYRIMIDINE AND 1,4-DIHYDROPYRIDINE DERIVATIVES | COMPLETED |
HCA12Y13 | Mr. Ramadoss | 2012 | COMPLETED | |
HCA17Y02 | Mr. V. Vijaya Kumar | 2017 | FACILE SYNTHESIS & BIOLOGICAL EVALUATION OF SOME NOVELHETEROCYCLIC COMPOUNDS | ONGOING |
HCA17Y06 | Mr. B. Bathrinarayanan | 2018 | SYNTHESIS & BIOLOGICAL EVALUATION OF NOVEL DIHYDOPYRIDINES | ONGOING |
HCA17Y09 | Mr. P. Baskaran | 2018 | GREEN SYNTHESIS OF A NOVEL SERIES OF PYANO CHROMENES AND THEIR BIOLOGICAL EVALUATION | ONGOING |
HCA17Y08 | Mr. R. Perumal | 2018 | SYNTHESIS OF NOVEL SERIES OF PYRAZOLE DERIVATIVES AND THEIR BIOLOGICAL EVALUATION | ONGOING |
HCA19Y02 | Mr. A. Iliyaz | 2019 | SYNTHESIS AND BIOLOGICAL EVALUATION OF SOME NOVEL KOJIC ACID DERIVATIVES | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA18Y01 | Mr. M. Syed Muzammil | 2018 | DEVELOPMENT OF POLYMER NANOEMULSION FOR ORAL INSULIN DRUG DELIVERY SYSTEM | ONGOING |
HCA19Y01 | Mr. R. Dhandayuthabani | 2019 | STUDIES ON BIOPOLYMERIC NANOCOMPOSITES FOR ORAL DRUG DELIVERY. | ONGOING |
S.I.No. | Name of the Scholar | Year of Registration | Title | Status |
1. | ||||
2. |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA21Y01 | Mr. I. Prasanth Kumar | 2021 | PHYTOCHEMISTRY | ONGOING |
HCA21Y02 | Mr. G. Manikyalarao | 2021 | PHYTOCHEMISTRY | ONGOING |
HCA21Y03 | Mr. P. Noorudeen | 2021 | STUDY ON 3,4-DIHYDROPYRIMIDIN-2(1H)-ONES/-THIONES SYNTHESIZED USING ONE-POT GREEN PROTOCOL VIA THREE-COMPONENT BIGINELLI-LIKE REACTION | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA19Y03 | Mr. K. Mohammed Rehan | 2019 | STUDIES ON SYNTHESIS AND CHARACTERISATION OF POLYMER NANOCOMPOSITES | ONGOING |
HCA21Y03 | Mr. Othuru Akbar Basha | 2021 | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF POLYMER NANOCOMPOSITES | ONGOING |
HCA21Y04 | Mr. . Md. Furqaan | 2021 | POLYMER NANOCOMPOSITES | ONGOING |
PG & Research Department of Commerce
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA10H01 | Ms. Meenakshi | 2010 | HUMAN RESOURCE MANAGEMENT: A STUDY OF STRATEGIC AND TRADITIONAL HUMAN RESURCE MANAGEMENT PRACTICES AND EFFECTIVENESS IN MANUFACTURING SECTOR IN VELLORE DIST, TN. | COMPLETED |
HCA11H01 | Mr. Suresh | 2011 | INSTITUTIONALIZED AND REALISED FAIRNESS IN PERFORMANCE APPRAISAL SYSTEM: A STUDY BASED ON PERCEPTIONS OF INDIAN SOFTWARE EMPLOYEES. | COMPLETED |
HCA09H01 | Mr. Dharmaraj | 2009 | IMPACT OF ORGANISATIONAL CULTURE ON EMPLOYEES COMMITMENT: A STUD WITH REFERENCE TO PUBLIC AND PRIVATE SECTOR BANKS IN VELLORE DIST, TN. | COMPLETED |
HCA10H02 | Mr. Sakthikumar | 2010 | IMPACT OF HRM PRACTICES ON BUSINESS PERFORMANCE: A STUDY WITH REFERENCE TO PRIVATE SECTOR COMPANIES IN VELLORE DIST, TN | COMPLETED |
HCA11H02 | Mr. Palani | 2011 | EFFECTIVENESS OF QUALITY OF WORKLIFE IN SERVICES SECTOR: A STUDY WITH REFERENCE TO CHENNAI CITY. | COMPLETED |
HCA13H01 | Mr. Srinivasan | 2013 | EFFECTIVENESS OF BRAND PERSONALITY: A STUDY WITH REFERENCE TO SOFT DRINK CONSUMERS IN THIRUVANNAMALAI DIST, TN. | COMPLETED |
HCA10H03 | Mr. P. Mohamed Vaseem | 2010 | ISLAMIC CORPORATE GOVERNANCE | COMPLETED |
HCA10H04 | Mr. K. Md. Edrees | 2010 | CORPORATE SOCIAL RESPONSIBILITIES | COMPLETED |
HCA10H05 | Ms. S. Lakshmi | 2010 | EFFECTIVENESS EMPLOYEE EMPOWERMENT IN PRIVATE SECTOR COMPANY IN VELLORE DIST | COMPLETED |
HCA10H06 | Mr. C. Arunachalam | 2010 | A SWOT ANALYSIS OF WOMEN SELF HELP GROUP: "AN EMPIRICAL STUDY IN VELLORE DISTRICT, TAMILNADU, INDIA." | COMPLETED |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA12H01 | Mr. Naveen Kumar | 2012 | RELATIONSHIP BETWEEN SERVICE QUALITY PATIENT’S SATISFACTION IN HOSPITAL SERVICE | COMPLETED |
HCA13H02 | Mr. Jaya Kumar | 2013 | PERCEPTION AND ATTITUDES OF SALARY EMPLOYEES TOWARDS INCOME TAX | COMPLETED |
HCA14H01 | Mr. J. Jothi Krishnan | 2014 | CUSTOMER MOTIVATION AND LOYALTY TOWARDS SHOPPING MALLS IN CHENNAI CITY | COMPLETED |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA12H02 | Mr. Maniraj | 2012 | A STUDY ON OCB AMONG COLLEGE TEACHERS IN VELLORE | COMPLETED |
HCA19H01 | Mr. M. Saranraj | 2019 | HUMAN RESOURCE MANAGEMENT | ONGOING |
HCA19HP02 | Mr. S. Saranraj | 2019 | HUMAN RESOURCE MANAGEMENT | ONGOING |
HCA11H03 |
Mr. K.P. Gandhi | 2011 | A COMPREHENSIVE STUDY WITH SPECIAL REFERENCE TO CO-OPERATIVE SUGAR MILLS IN TAMIL NADU | COMPLETED |
HCA11H04 | Mr. A. Sivanandam |
2011 | PERSONALITY NEEDS & TRAITS AND PERCEPTION OF SERVICE QUALITY (A STUDY BASED ON STUDENTS OF ENGINEERING INSTITUTION IN TAMIL NADU) | COMPLETED |
HCA12H03 | Mr. M. Munna | 2012 | ORGANISATIONAL JUSTICE (INDIAN CONCEPTS), STRATEGIC HRM INITIATIVES AND BUSINESS OUTCOMES: AN EMPIRICAL EVIDENCE BASED ON THE PERCEPTION OF THE SOFTWARE EMPLOYEES IN CHENNAI | COMPLETED |
HCA10H07 | Mr. G. Raja Sekar | 2010 | MANAGERIAL VALUE ORIENTATIONS AND LEADERSHIP STYLES(AN EMPIRICAL STUDY BASED ON FINANCIAL SECTOR EMPLOYEES IN VELLORE DISTRICT, TAMIL NADU) | COMPLETED |
HCA11H05 | Mr. B. Palani | 2011 | DIMENSIONS & SYMPTOMS OF JOB STRESS AND COPING MECHANISM(A STUDY BASED ON INDIAN SOFTWARE EMPLOYEES) | COMPLETED |
HCA10H08 | Mr. P. Saravanan | 2010 | ORGANIZATIONAL JUSTICE: FROM NITI AND NYAYA(AN EMPIRICAL STUDY BASED ON BANK EMPLOYEES IN VELLORE DISTRICT, TAMIL NADU) | COMPLETED |
HCA12H04 | Mr. P. Rajesh |
2012 | ORGANIZATIONAL JUSTICE: MEASUREMENT OF VARIOUS DIMENSIONS AND THEIR CORRELATES(A STUDY BASED ON MANUFACTURING AND SERVICE SECTOR ORGANISATIONS IN VELLORE DISTRICT, TAMIL NADU | COMPLETED |
HCA19HP03 | Mr. Pandian | 2019 | HUMAN RESOURCE MANAGEMENT | ONGOING |
HCA20HP05 | Mr. Athiqur Raham | 2020 | ORGANISATIONAL CULTURE, ORGANISATIONAL CITIZENSHIP BEHAVIOUR | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA11H06 | Mr. V. Abrar Ahmed | 2011 | A STUDY ON BRAND PREFERENCE AND CUSTOMER SATISFACTION OF AIRTEL MOBILE NEWORK AND ITS SERVICE PROVIDER AT VELLORE DISTRICT | COMPLETED |
HCA12H05 | Mr. C. Srinivasan | 2012 | A STUDY ON HUMAN RESOURCE MANAGEMENT PRACTICES AND JOB SATISFACTION AMONG LINE STAFF IN THE LEATHER COMPANIES AT VELLORE DISTRICT | COMPLETED |
HCA12H06 | Mr. I. Anver Basha | 2012 | EMPLOYEES PERCEPTION, ENGAGEMENT, LOYALTY, JOB SATISFACTION AND COMMITMENT IN RELATION TO CSR PRACTICES IN LEATHER SHOE COMPANIES IN VELLORE DISTRICT | COMPLETED |
HCA14H02 | Mr. S. M. Mohammed Sharique | 2014 | BUSINESS MANAGEMENT | ONGOING |
HCA16H01 | Mr. S. Anbalagan | 2016 | A STUDY ON WORK LIFE BALANCE OF SCHOOL TEACERS IN CHRISTIAN MATRICULATION SCHOOLS IN VELLORE DISTRICT | SUBMITTED |
HCA16H02 | Mr. S. Sathiyamoorty | 2016 | A STUDY ON LEADERSHIP STYLE AND ITS IMPACT ON ORGANISATIONAL EFECTIVENESS IN LEATHER INDUSTRIES IN VELLORE DISTRICT | ONGOING |
HCA17H01 | Mr. M. Sateesh Kumar | 2017 | EMPLOYEE EMPOWERMENT AND PARTICIPATION OF EMPLOYEES IN PVT HOSPITAL | ONGOING |
HCA19H02 | Mr. M. Shuaib Ahmed | 2017 | A STUDY ON ROLE OF INFORMATION TECHNOLOGY AND ITS IMPACTS ON BANKS | ONGOING |
HCA21H01 | Mr. Md. Mubariz Aafaque K | 2021 | MARKETING | ONGOING |
HCA21H02 | Mr. Udhaya Kumar A | 2021 | LEADERSHIP STYLE | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA18HP02 | Mr. K.N. Jaffer Sadique | 2018 | EMOTIONAL INTELLIIGENCE AND JOB STATISGACTION AMONG COLLEGE TEACHERS | ONGOING |
HCA18H01 | Mr. K. Mohamed Ibrahim | 2018 | IMPACT OF OCCUPATIONAL STREES ON QUALITY WORK LIFE OF EMPLOYEES IN FOOTWEAR INDUSTIRES | ONGOING |
HCA20HP03 | Mr. P. Manisankar | 2020 | PERFORMANCE EVALUATION OF SELECTED EQUITY MUTUAL FUNDS IN INDIA | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA16HP02 | Ms. Subeena | 2016 | TO STUDY THE CONSUMER’S SATISFACTION TOWARDS DIFFERENT RETAIL FORMATS IN VELLORE DISTRICT. | ONGOING |
HCA16HP03 | Ms. G. Hemalatha | 2016 | A STUDY ON INCOME AND INVESTENT PREFERENCE OF WORKING WOMEN | ONGOING |
HCA16HP01 | Ms. S. Vani | 2016 | A STUDY ON WORK –LIFE BALANCE AMAONG WOMEN EMPLOYEES IN SHOE COMPANIES WITH REFERENCE TO VELLORE DISTRICT | ONGOING |
HCA16HP02 | Ms. A. Udaya Kumar | 2016 | A STUDY ON EMPLOYEEE WELFARE AND SOCIAL SECURITIES MEASURES WITH SPECIAL REFERENCE TO MSME UNIT, VELLORE DISTRICTRWORK –LIFE BALANCE AMAONG WOMEN EMPLOYEES IN SHOE COMPANIES WITH REFERENCE TO VELLORE DISTRICT | ONGOING |
HCA17HP01 | Mr. A. Sanjeev Kumar | 2017 | ONLINE SHOPPING INSPIRATIONS ON THE INTERNET. | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA20HP04 | Ms. Anitha | 2020 | A STUDY ON COSUMER BUYING BEHAVIOUR TOWARD ONLINE SHOPPING IN KANCHIPURAM DISTRICT | ONGOING |
HCA20HP01 | Mr. Obaidullah | 2020 | A STUDY ON MOBILE SERVICE INDUSTRY ON ITS QUALITY STATISFACTION AND BRAND LOYALTY OF CUSTOMERS IN VELLORE DISTRICT | ONGOING |
HCA20HP02 | Mr. KT Kamesh | 2020 | A STUDY ON EFFECTIVENESS OF BRANDING USING SOCIAL MEDIA AND DIGITAL MARKETING IN THIRUVALLUVAR DISTRICT | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
Research Department of English
PG & Research Department of History
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA12W01 | Ms. P. Thirupura Sundari | 2012 | WOMEM EMPOWERMENT AND WELFARE SCHEMES IN TAMILNADU | COMPLETED |
HCA13W01 | Mr. P. Kumaran | 2013 | THE ROLE OF JUSTICE PARTY IN MADRAS PRESIDENCY (1920-1937)- A STUDY | COMPLETED |
HCA13W02 | Mr. K.M.A.Mohamed Omer Farook | 2013 | PARTICIPATION OF MUSLIMS IN TAMILNADU POLITICS | COMPLETED |
HCA13W03 | Mr. D. Asokan | 2013 | PUBLIC HEALTH ADMINISTRATION IN VELLORE DISTRICT- A STUDY | COMPLETED |
HCA13W04 | Mr. M.P.Mohammed Farook | 2013 | PIVOTAL ROLE PLAYED BY PROMINENT MUSLIM LEADERS IN VELLORE DISTRICT FOR THE PROGRESS OF NATIVES | COMPLETED |
HCA13W05 | Mr. M.Sheik Aliyar | 2013 | AN HISTORICAL SPECTRUM OF THE ADVENT AND GROWTH OF MUSLIMS IN KANNIYAKUMARI DISTRICT | COMPLETED |
HCA13W06 | Mr. M.Nagdevan | 2013 | INDIAN EVANGILICAL MISSION IN KRISHANAGIRI DISTRICT- A STUDY | COMPLETED |
HCA13W07 | Mr. A.Abdul Jameel | 2013 | NON-GOVERNMENTAL ORGANISATIONS IN DHARMAPURI DISTRICT- A STUDY | COMPLETED |
HCA16W01 | Mr. A.S. Aleemullah | 2016 | SOCIO ECONOMIC CONDITIONS DURING THE CARNATIC NAWABS- A STUDY | ONGOING |
HCA16W02 | Mr. R. Mohamed Haleem Basha | 2016 | MEMORABLE CONTRIBUTION OF MUSLIM PHILANTHROPISTS TOWARDS ENRICHMENT OF THE DOMAINS OF EDUCATION- TAMIL NADU | ONGOING |
HCA16W03 | Mr. S. Sathish Kumar | 2016 | THE MURDER OF ASHE, THE BRITISH COLLECTOR , WAS THE POLITICAL ASSASSINATION IN SOUTH INDIA DURING INDEPENDENCE STRUGGLE | ONGOING |
HCA16W04 | Mr. G. Harigaran | 2016 | QUAID-E-MILLATH - A HISTORICAL STUDY | ONGOING |
HCA17W01 | Mr. Rajan | 2017 | BHARAMAHAL - A STUDY | ONGOING |
HCA17W02 | Mr. C. Rajmohan | 2017 | SOCIAL ECONOMIC CONDITION IN TRIBELS DARMAPURI DISTRICT | ONGOING |
HCA17W04 | Mr. K. Sapapathy | 2017 | COMMUNAL RESERVATION POLICY IN INDEPENDENT INDIA WITH SPECIAL REFERENCE TO TAMIL NADU | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA17WP02 | Mr. M. Paranthaman | 2017 | SOCIO ECONOMIC CONDITIONS OF THE HANDLOOM WEAVERS OF THIRUVANNAMALAI DISTRICT SINCE 1987 | ONGOING |
HCA17W03 | Mr. M. Mubarak Basha | 2017 | ROLE OF STUDENTS IN THE NATIONAL MOVEMENT IN TAMIL NADU | ONGOING |
HCA17WP01 | Mr. M. Syed Amjath | 2017 | ROLE OF WOMEN IN FREEDOM MOVEMENT IN TAMIL NADU | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA20W01 | Mr. S. Muralidharan | 2020 | MUGHALS INDIA IN 17 TH CENTURY HISTORICAL STUDY BASED ON THE ACCOUNTS OF EUROPEAN TRAVELLER | ONGOING |
HCA21W01 | Mr. V. Dinakaran | 2021 | ELITES AND IMPERIAL CONNECTIONS : ROYAL POLITICS OF INDIA IN PRE INDEPENDENCE ERA - A STUDY | ONGOING |
HCA21W02 | Mr. B. Moammed Gouse | 2021 | ADMINISTRATION OF JUSTICE UNDER HOLY PROPHET AND CALIPHS ABU BAKR AND UMAR | ONGOING |
HCA21W03 | Mr. Sivaprakash. R | 2021 | A VERBAL GRAPHIC DEPICTING THE INFLUENTIAL IMPACT OF SHAIKH AHMED ON INDO MUSLIM MYSTIC IDEOLOGY IN MUGHAL PERIOD - A STUDY | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA20W01 | Mr. R. Soundar Rajan | 2019 | PALLAVA ART AND ARCHITECTURE AND TEMPLES IN KANCHIPURAM | ONGOING |
HCA20W02 | Mr. Edward Janarthanan | 2021 | SOCIAL AND CULTURAL HISTORY OF VILLORE DISTRICT | ONGOING |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
Research Department of Tamil
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA10T06 | Mr. V. Ramu | 2010 | THIRUPPUGAZHIL MARABU WAZHICH CHELWAKKU | COMPLETED |
HCA10T07 | Mr. S. Pacchaiammal | 2010 | SANGA ILAKKIYA PENPAAR PULAVARGALIN PAADALGALIL VVAZHVIYAL SINDHANAIGAL | COMPLETED |
HCA10T08 | Mr. A. Immanuel | 2010 | SAMUGA NOKKIL KIRUTHTHUVA SINDHANAIGAL | COMPLETED |
HCA10T09 | Mr. S. Tamizharasi | 2010 | MUTHTHOLLAYIRAM -ORE AAYVU | COMPLETED |
HCA10T10 | Mr. V. Sumathi | 2010 | PADHINENKEEZHKANAKKU NEEDHI NOOLGALIL VAAZHVIYAL SINDHANAIGAL | COMPLETED |
HCA10T11 | Mr. M. Govindaswamy | 2010 | THOLKAAPPAYATHTHUL MARABU WAZHICH CHELWAKKU | COMPLETED |
HCA10T12 | Mr. M. Rajasree | 2010 | KANNADASAN KAVIDHIGAL - ORE PANMUGAPPAARVAI | COMPLETED |
HCA10T13 | Mr. K. Rajalakshmi | 2010 | NAALADIYAR - ORE AAYVU | COMPLETED |
HCA10T14 | Mr. R. Govindhan | 2010 | ULAGATHAMICH SEMMOYE MANAD IDHAIGAL-ORE AAYVU | COMPLETED |
HCA16TP01 | Ms. R.Hemalatha | 2016 | PADHINEN KELKANAKU AGA NOOLGAL ORE AAIVU | |
HCA17TP01 | Ms. S. Jain Padma Hemapriya | 2017 | VAIRAMUTHUVIN KAVIDHAIGALIL VAAZHVIYAL SINDHANAIGAL | |
HCA17TP02 | Ms. M. Rajeshwari | 2017 | PATHUPAATIL PENGAL NILAI | |
HCA17TP03 | Mrs. Vijayalakshmi | 2017 | PURANANOOTRIL PANMUGA AALUMAI | |
HCA18TP01 | Ms. M. Palani | 2018 | AATRUPADAI NOOLGALIL VAAZHVIYAL VIZHUMIYANGAL |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA10T01 | Mr. M. Thamim Mansoor | 2010 | KAAPPIYAK KATTAMIPPIL NABIGAL NAAYAGAK KAAVIYAM | COMPLETED |
HCA10T02 | Mr. P.C. Jegadha | 2010 | THIRUVANNAMALAI MAAVATTA SAIVA PAZHANG KOILGAL | COMPLETED |
HCA10T03 | Mr. R.Devi | 2010 | PERIYAZHIVALAR, ANDAL PASURANGALIL BHAKTI NERI | COMPLETED |
HCA10T04 | Mr. J.Kamatchi | 2010 | PERIYAZHIVALAR PASURANGAL-ORE AAYVU | COMPLETED |
HCA10T05 | Mr. V.Gayathri | 2010 | SANGAT TAMIZHRIN VAHIVUM VAHAIPADUM | COMPLETED |
HCA11T01 | Mr. S Mohammed Kasim | 2011 | ISLAMIYA NAAVALGALIL SAMUGA VELIPPADU | COMPLETED |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA18TP02 | Ms. B. Anusuya | 2018 | PEN EZHUTHALARGALIN SIRUKADHAIGALIL SAMOOGAM | |
HCA19TP01 | Mr. N. Murugan | 2018 | POOMANI KADHAIGALIL VELAAN MAKKAL VAAZVIYAL | |
HCA19TP03 | Mrs. M. Ponni | 2018 | PERUMAL MURUGANIN SIRUKADHAIGALIL SAMOOGA VELIPPADU | |
HCA19TP02 | Ms. B. Anitha | 2019 | IRATTAI KAAPIYA SIRUKADHAIGALIL ARA KOTPAADUGAL |
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA20T02 | Mr. B. Sathikbasha | 2020 | NOVEL |
Research Department of Urdu
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA16U01 | Ms. M.Tazyeen Jamal | 2016 | URDU ADAB KI TARAQQI MEIN TAMILNADU KI KHAWATEEN KA KIRDAR | SUBMITTED |
HCA19U01 | Mr. Sardar Khaja Moinuddin | 2019 | URDU TAHQEEQ-O-TANQEED KA IRTEQA : SHUBA E- URDU SRI VENKATESWARA UNIVERSITY KA KIRDAR | ONGOING |
HCA20U02 | Mr. R. Mohamed Sameeullah | 2020 | ALLAMA IQBAL KE ASHAR MAA QURANI TASAVUR | ONGOING |
HCA20U01 | Ms. G. Rakiya Nazneen | 2020 | DR.DAWOOD MOHSIN HAYATH AUR KHIDMATH | ONGOING |
PG & Research Department of Zoology
Enrollment No. | Name of the Scholar | Year of Registration | Title | Status |
HCA08Z01 | Mr. K.S. Nathiga Nambi | 2008 | DEVELOPMENT AND APPLICATION OF ZEBRAFISH (DANIO RERIO, HAMILTON 1822) CELL LINES FOR TOXICOLOGY, WOUND HEALING AND IN VIVO TRANSPLANTATION | COMPLETED |
HCA09Z01 | Mr. G. Taju | 2009 | APPLICATION OF FISH CELL LINES FOR TOXICOLOGICAL STUDIES: AN ALTERNATIVE TO FISH | COMPLETED |
HCA09Z02 | Mr. N. Sundarraj | 2009 | DEVELOPMENT OF AN IN VITRO MODEL FOR REPLICATION OF WHITE SPOT SYNDROME VIRUS (WSSV) OF SHRIMP AND IMMUNE GENE EXPRESSION IN SHRIMP | COMPLETED |
